Investors
INVESTORKIT
- Our Coal Product Offering
- October 2014 – Company Presentation
- Ulaan Ovoo summary
- Chandgana summary
- Bloomberg interview (China - click here) Aug 25, 2014
- Bloomberg in depth (25min) (Mongolia - click here) (China - click here) March 11, 2014
- Bloomberg interview (Mongolia - click here) (China - click here) Feb 26, 2014
- Bloomberg interview (China - click here) August 14, 2013
STOCKINFO
TSX: PCY | 0.06 | -0.01 |
---|---|---|
OTC-QX: PRPCF | 0.0542 | -0.004 |
Frankfurt: 1P2 | 0.049 | 0.00 |
Delayed by 20 minutes
Share Structure
Prophecy Coal Corp.’s common stock trades on the TSX Exchange, OTCQX and the Frankfurt Stock Exchange.
Last updated: December 31, 2014
Symbol:
TSX: PCY
OTC-QX: PRPCF
Frankfurt Stock Exchange: 1P2
Shares Outstanding: 294,209,032
Options: 26,563,750 [+] Details
Expiry Date | Exercise Price | Outstanding |
December 31, 2015 | $0.055 | 2,468,750 |
October 21, 2019 | $0.055 | 100,000 |
May 1, 2019 | $0.065 | 7,055,000 |
January 9, 2019 | $0.08 | 100,000 |
February 3, 2019 | $0.10 | 500,000 |
January 27, 2019 | $0.105 | 5,150,000 |
August 15, 2018 | $0.12 | 3,450,000 |
July 22, 2018 | $0.13 | 250,000 |
August 16, 2017 | $0.18 | 230,000 |
August 22, 2017 | $0.18 | 3,654,167 |
September 24, 2017 | $0.18 | 375,000 |
June 1, 2017 | $0.25 | 10,000 |
April 30, 2015 | $0.28 | 50,000 |
May 10, 2015 | $0.28 | 50,000 |
September 21, 2015 | $0.28 | 25,000 |
December 24, 2015 | $0.28 | 445,833 |
February 14, 2016 | $0.28 | 100,000 |
June 18, 2017 | $0.28 | 2,450,000 |
May 10, 2015 | $0.67 | 100,000 |
Warrants: 15,766,648 [+] Details
Expiry date | Exercise price | Outstanding |
April 11, 2015 | $0.18 | 3,286,929 |
June 4, 2015 | $0.18 | 6,107,143 |
October 28, 2015 | $0.18 | 2,767,296 |
October 28, 2015 | $0.055 | 1,064,215 |
June 19, 2015 | $0.18 | 2,541,065 |
Fully Diluted: 294,439,032
CUSIP Number: 74345B
Click here to view Prophecy Coal’s SEDAR filing page for more information.